19th BORDEAUX-PARIS RANDONNEURS
25,26 and 27 June 2010
ACCOMMODATION list of hotels near the start: www.bordeaux-paris-cyclos.com/bp% 202010/Hotel.htm
Board and lodgings can be obtained at LA MAISON DE LA PROMOTION SOCIALE in Atigues - 333370 Tresse which is 2 km. from the start in Bordeaux.
Those interested should write direct indicating the day and time of arrival, and the number of places required, or telephone : (00 33) 05 56 77 33 33.
A ORIENTATION SIGNS signs on the ground supported the acronym BPR should avoid any ambiguity, mainly around large cities and within them. On the other hand, the detailed itinerary of the central page will help dispel the uncertainty.
ASSISTANCE to leave no part of the course, a vehicle will sweep the event.
The ROUTE
| D936 | TRESSES Gironde 33 | 0 | 0 |
| D936 | Fargues Saint-Hilaire | 4 | 4 |
| D936 | Camarsac | 7 | 11 |
| D20 | Saint Germain du Puch | 5 | 16 |
| N2089 | Arveyres | 5 | 21 |
| N2089 | Libourne | 5 | 26 |
| D674 | Coutras | 18 | 44 |
| D674 | La Roche Chalais Dordogne 24 | 18 | 62 |
| D674 | Chalais Charente 16 | 14 | 76 |
| D674 | Montmoreau | 17 | 93 |
| D674 | Lieu-dit BOIS ROND C1 | 9 | 102 |
| D674-D5 | A droite direction Charmant Gare | 3 | 105 |
| D5 | Villebois Lavalette | 10 | 115 |
| D16 | Rougnac | 12 | 127 |
| D16 | Grassac | 8 | 135 |
| D16 | Marthon | 4 | 139 |
| D16 | Montbron | 10 | 149 |
| D16 | L’arbre | 9 | 158 |
| D13-D164 | Mouzon | 11 | 169 |
| D164 | Suris | 6 | 175 |
| D52-D16 | Manot | 11 | 186 |
| D166 | Saint Maurice des Lions | 6 | 192 |
| D167-D80 | Esse | 9 | 201 |
| D82 | Saint Germain de Confolens | 6 | 207 |
| D759 - D11 | ISLE sur JOURDAIN C2 Vienne 86 | 22 | 229 |
| D11 | Lussac les Châteaux | 22 | 251 |
| D79 - D11 | Saint Savin | 25 | 276 |
| D57 | Nalliers | 4 | 280 |
| D5 - D2 | Angle sur l'Anglin | 12 | 292 |
| D6 - D50 | Tournon Saint Martin Indre 36 | 9 | 301 |
| D50 | MARTIZAY C3 | 10 | 311 |
| D975 | Azay le ferron | 6 | 317 |
| D18 | Clion | 18 | 335 |
| D28 | Le Tranger | 3 | 338 |
| D975 - D775 | Villedomain | 15 | 353 |
| D975 - D775 | Nouans les Fontaines Indre et Loire 37 | 9 | 362 |
| D775-D675 | Saint Aignan Loir et Cher 41 | 17 | 379 |
| D675 | NOYERS sur Cher C4 | 3 | 382 |
| D675 | Saint Romain sur Cher à droite | 5 | 387 |
| D63 | Mehers | 5 | 392 |
| D63 | Chémery | 3 | 395 |
| D143 | Rougeou | 6 | 401 |
| D59 | Gy en Sologne | 4 | 405 |
| D59 | Romorantin-Lanthenay C5 | 11 | 416 |
| D49 | Loreux | 15 | 431 |
| D49 | Marcilly en Gault | 8 | 439 |
| D49 | Saint Viâtre | 8 | 447 |
| D49 | Nouan le Fuzellier (D49 - D122-D2020-D44) | 8 | 455 |
| D93 | Les Rouches | 5 | 460 |
| D55 - D29 | Chaon | 10 | 470 |
| D126 | Souvigny en Sologne | 4 | 474 |
| D126 | Sennely Loiret 45 | 4 | 478 |
| D120 - D83 | Vannes sur Cossons | 7 | 485 |
| D83 | Tigy (D83 - D951-D11) | 9 | 494 |
| D11 | Châteauneuf sur Loire | 8 | 502 |
| D11 | Fay aux Loges | 10 | 512 |
| D11 | Trainou | 7 | 519 |
| D11 | Loury | 3 | 522 |
| D11 | Neuville aux Bois | 8 | 530 |
| D97 | Bazoches les Gallerandes | 13 | 543 |
| D97 | Autruy sur Juine C6 | 13 | 556 |
| D49 | Saclas Essonne 91 | 10 | 566 |
| Rc | Ormoy la Rivière | ||
| D17 | Croisement N191 - D17 | 9 | 575 |
| D148 | Saint Fiacre | ||
| D148 | Etréchy | 11 | 586 |
| D132 | Chauffour les Etréchy à droite - descente | 2 | 588 |
| D82 |
croisement D132 - D82
à droite |
4 | 592 |
| D82 | Saint Yon | 3 | 595 |
| D152 | Bruyère le Chatel (D152 - D192-D82) | 5 | 600 |
| D3 |
La Roncière
à droite |
3 | 603 |
| D3 | Bel Air | 2 | 605 |
| D24 | Le Déluge descente dangereuse | ||
| D446 | Marcoussis à gauche vers Nozay | ||
| Côte de L'Escargot puis à droite | 8 | 613 | |
| D35 | Le Mesnil descente dangereuse | ||
| Villebouzin | 5 | 618 | |
| BALLAINVILLIERS | 3 | 621 |
Return Cyclos-Cyclotes site
Home page|
Holiday breaks, Randonnees|
Club activities|
Mythical cols and celebrated climbs|
Events|
F.F.C.T. |
Forum
| Cyclotechnie
Tour Cyclos'Friends... |
Gearwheel ratios|
Our circuits|
Unusual Photos|
Links Cyclos|
Visitors'book |
Letter from the Presidents |
Small Ads.
Site Plan |
Confrérie 650 |
Tour of Corsica |
Paris-Brest-Paris |
Bordeaux-Paris |
Tour of Lot |
Meteo in France